AMPM Daily Deposit Scheme (D.D.S) 1 YEAR(365 DAYS)

PLAN NAME PERIOD DAILY AMOUNT D.AMT INT.RATE MATURITY AMT
DDS 1 365 DAYS 10 3650 5% 3743
DDS 1 365 DAYS 20 7300 5% 7486
DDS 1 365 DAYS 50 18250 5% 18715
DDS 1 365 DAYS 100 36500 5% 37430
DDS 1 365 DAYS 500 182500 5% 187152
DDS 1 365 DAYS 1000 365000 5% 374303

AMPM DAILY DEPOSITE SCHEME (D.D.S) 2 YEAR(730 Days)

PLAN NAME PERIOD DAILY AMOUNT D.AMT INT.RATE MATURITY AMT
DDS 2 730 DAYS 10 7300 5% 7677
DDS 2 730 DAYS 20 14600 5% 15355
DDS 2 730 DAYS 50 36500 5% 38389
DDS 2 730 DAYS 100 73000 5% 76779
DDS 2 730 DAYS 500 365000 5% 383898
DDS 2 730 DAYS 1000 730000 5% 767797

Terms & Conditions:-

  1. Daily Deposit Scheme account can be opened with minimum of Rs.10/- and further in multiple of Rs.10/-.
  2. Interest will be calculated Daily via products basic.
  3. Defaulters will be charged at the rate Rs. 2% per month per instalment.
  4. Per Maturity Payment is available on condition basis by AMPM Nidhi